We are undertaking a post-market review of all silicone tubing used in dialysis products included in the Australian Register of Therapeutic Goods (ARTG). This includes dialysate tubing products, haemodialysis units, and peritoneal dialysis units.
Background of the review
On 7 March 2023, the United States Food and Drug Administration (FDA) issued a letter to healthcare providers regarding the potential risk of exposure to toxic compounds when using haemodialysis and peritoneal dialysis systems. The FDA continues to provide updates as its evaluation progresses and as new information becomes available.
Concerns have been raised that some types of silicone tubing used in dialysis devices may release harmful chemicals called non-dioxin-like (NDL) polychlorinated biphenyl acids (PCBAs) and NDL polychlorinated biphenyls (PCBs). These chemicals may be generated when silicone tubing is made using a process that involves chlorinated peroxide.
If any of these chemicals remain in the tubing, they could get into the dialysate fluid and be passed on to patients during treatment.
There are safer alternatives available. For example, silicone tubing made using a platinum-based process, or tubing made from other materials such as polyvinyl chloride (PVC) or polyurethane, does not produce these chemicals.
The purpose of this post-market review was to:
- determine whether dialysis devices supplied in Australian contain chlorinated peroxide-cured silicone tubing
- ensure that dialysis devices included in the ARTG continue to meet the essential principles set out in the Therapeutic Goods (Medical Devices) Regulations 2002.
- Assess whether these devices continue to meet safety requirements under normal conditions of use.
Overview
As part of the review, we required all sponsors of dialysis devices included in the ARTG to provide information about their products, including:
- the method used to cure silicone components
- any design change relevant to the tubing
- supply data and expected service life of the device
- evidence of testing conducted by the manufacturer
- the manufacturer’s risk assessment and risk mitigation strategies
- an evaluation of whether the device poses any risk to patient health during normal use.
Outcomes and actions
The post-market review is ongoing. We will update this page as new information or recommendations become available.
Some sponsors that had dialysis products containing peroxide-cured silicone have updated their product designs to use a different material, which removes the potential risk of patient exposure to PCBs and PCBAs.
During the post-market review, some sponsors decided to cancel their ARTG entries. A sponsor may do this at any time and a reason for their withdrawal from the market is not required to be provided to us.
Table 1 and Table 2 outline the current status of devices included in the review. Table 1 lists ARTG entries that contain or contained peroxide-cured silicone, and Table 2 lists ARTG entries that do not contain peroxide-cured silicone. These tables will be updated to reflect progress and outcomes.
NOTE: Some ARTG entries are included in both tables as there are multiple different products included under the entry.
Table 1 In-scope silicone tubing devices - contain chlorinated peroxide-cured silicone
| ARTG | Sponsor | Manufacturer | Models | Outcome |
|---|---|---|---|---|
| 190407 | B Braun Australia Pty Ltd | B Braun Avitum AG | 710201C 710207X | Updated device materials to remove chlorinated peroxide-cured silicone components |
| 277257 | B Braun Australia Pty Ltd | B Braun Avitum AG | 710401A 710407A 7104013 7104072 | Updated device materials to remove chlorinated peroxide-cured silicone components |
| 112135 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Gambro Lundia AB | 110655 (AK 96, 230 V, Efficient) 110656 (AK 96, 230 V, Self-Care) 114742 (AK 96, 230V, Self-Care P4) 114865 (AK 96, 230 V, BIO SC) 115248 (AK 98, 230V, Bio) 115250 (AK 98, 230V, Self-Care) 955603 (AK 98, 230V, Bio configuration) 955604 (AK 98, 230V, Self-Care configuration) 955404 (AK 98, 230V, Self-Care) 955403 955605 955606 955607 955677 955980 955989 115249 115251 955406 955407 | Review is ongoing Market actions have been initiated for 955403, 955404, 955603, and 955604: RC-2024-RN-01056-1. NOTE: |
| 138110 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Gambro Lundia AB | 114889 (CWP 60 WRO 64 380 415V 50HZ) 115641 (CWP 800 RO1 220-240V / 380-415V - 50HZ) 115642 (CWP 800 RO2 220-240V / 380-415V - 50HZ) 115645 (CWP 800 HW 220-240V / 380-415V - 50HZ) 955686 (WRO 300H) 114886 (CWP 60 WRO 62 380 415V 50HZ) 114853 (CWP 100 WRO 102H, 380-415V 50HZ) 114855 (CWP 100 WRO 103H, 380-415V 50HZ) 114856 (CWP 100 WRO 104H, 380-415V 50HZ) 115643 (CWP 800 EXT1) 115644 (CWP 800 EXT26) 107365 (WRO 300 H, REVERSE OSMOSIS - UNIT) 114780 (WRO 300 H, REVERSE OSMOSIS - UNIT) 114782 (CWP100 WRO131 ROHH, 3X380 415V -50HZ) 114783 (CWP100 WRO132 ROHH, 3X380 415V -50HZ) 103275 (CWP 60, WRO61 380/400V 50HZ) | Review is ongoing NOTE: |
| 141189 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Gambro Dasco SPA Medolla Facility | 955412 (ARTIS PHYSIO 230V PHYSIO II) 955680 (ARTIS 230V Physio Plus) 110635 (ARTIS 230V - ARTIS-EVOSYS MACHINES) 115323 (ARTIS 230V PHYSIO - ARTIS-EVOSYS MACHINES) 115962 (ARTIS 230 V PHYSIO I - ARTIS-EVOSYS MACHINES) | Review is ongoing NOTE: |
| 167416 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Baxter Healthcare SA | R5C4482 (Extended life Transfer set) R5C4483 (Extended Life Solution Transfer set) R5C4484 (Minicap Extended Life PD Transfer Set) | Review is ongoing Market actions have been initiated for R5C4482, R5C4483, and R5C4484: |
| 404461 | Emergo Asia Pacific Pty Ltd T/a Emergo Australia | Outset Medical Inc | Tablo Hemodialysis System | Updated device materials to remove chlorinated peroxide-cured components No supply in Australia Sponsor cancelled the device on 9 April 2025. |
| 375474 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | CDS3 Hydraulic Unit | Updated device materials to remove chlorinated peroxide-cured components Not supplied in Australia. |
| 120146 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | 4008 S ARrtplus | Updated device materials to remove chlorinated peroxide-cured components Sponsor cancelled the device on 1 August 2024. |
| 120309 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | 4008S classix BASIC VERSION DEVICE HD 5008, ONLINE PLUS EXPORT DEVICE HD 5008S | Updated device materials to remove chlorinated peroxide-cured components. |
| 137504 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | stay·safe® Adaptor A-B stay·safe® Adaptor B-A DISCSafe Lock® Adaptor | Updated device materials to remove chlorinated peroxide-cured components. |
| 123402 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | stay·safe® Catheter Extension Luer-Lock 25cm, 32cm, 40cm & 60cm | Updated device materials to remove chlorinated peroxide-cured components Market action: |
| 272584 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | 6008 | Updated device materials to remove chlorinated peroxide-cured components |
Table 2 Out-of-scope silicone tubing devices - do not contain chlorinated peroxide-cured silicone
| ARTG | Sponsor | Manufacturer | Product name | Outcome |
|---|---|---|---|---|
| 190407 | B Braun Australia Pty Ltd | B Braun Avitum AG | 7102771 7105196 38243970 770291 7102230 7102372 7102380 7102699 3456516A | Does not contain any chlorinated peroxide-cured silicone components.
|
| 277257 | B Braun Australia Pty Ltd | B Braun Avitum AG | 7104196 7104231 7104270 7104277 7104324 7104330 7106238 | Does not contain any chlorinated peroxide-cured silicone components. |
| 197443 | B Braun Australia Pty Ltd | B Braun Avitum AG | 7210224 7211125 7211127 7211183 7211511 7211130 7210611 7210645 7210697 7210698 7210713 7210861 7210892 721061200 721061210 721061230 721061240 721061260 721061270 7020250 7210971 7210151 7020246 7020457 7210558 7210559 7210670 7210729 7210728 7210833 7210868 7210971 | Does not contain any chlorinated peroxide-cured silicone components. |
| 339938 | B Braun Australia Pty Ltd | B Braun Avitum AG | LA2530321 LA2530331 LA2530341 LA2510122 LA2510128 LA2510134 LA2521125 LA2521132 LA2500125 LA2500132 | Does not contain any chlorinated peroxide-cured silicone components. |
| 340150 | B Braun Australia Pty Ltd | B Braun Avitum AG | LA1701005 LA1701010 LA1701015 LA1701020 LA1701025 LA1701030 | Does not contain any chlorinated peroxide-cured silicone components. |
| 148541 | AA-Med Pty Ltd | Nikkiso Co Ltd | DBB-EXA DBB-EXA ES | Does not contain any chlorinated peroxide-cured silicone components Sponsor cancelled the device on |
| 148542 | AA-Med Pty Ltd | Nikkiso Co Ltd | AV18AFA-P AV18AFA-SNP AV18CFA-P AV18CFA-SNP C18AFA-P C18RFC-P C18BDD-P C18SFD-P AL-ADC-P AL-CDC-P AL-AFC-P ES-ADC-P ES-CDC-P ES-AFC-P | Does not contain any chlorinated peroxide-cured silicone components Sponsor cancelled the device on |
| 109889 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Gambro Dasco SPA Medolla Facility | 955599 (ULTRALINE HDF) 103223 (Re-infusion line SP-235) 107472 (Re-infusion line SP-339G) 101023 (S-1016) 114533 (ArtiSet HD SN HC) 115282 (ULTRALINE) 955075 (Artiset HD DNL HC) 955077 (ARTISET PREPOST) 955490 (Ultra Prime Line) 955549 (ARTISET HD DNL HC) 955600 (ULTRALINE HD) | Does not contain any chlorinated peroxide-cured silicone components. |
| 129906 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Baxter Healthcare Renal Div | R5C8320 (HOMECHOICE PRO APD MACHINE) | Does not contain any chlorinated peroxide-cured silicone components. |
| 131578 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Baxter Healthcare Renal Div | FNC4366 (Ultra Set) | Does not contain any chlorinated peroxide-cured silicone components. |
| 135627 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Gambro Medical Products (Shanghai) Co Ltd | Gambro blood lines: 109528 109529 113792 | No supply in Australia Sponsor cancelled the device on |
| 137626 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Baxter Healthcare Renal Div | Blood lines: N5M9116E N5M9116EA N5M9226E | No supply in Australia Sponsor cancelled the device on |
| 140714 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Baxter Healthcare Renal Div | SPC4129ANZ (LOCKING TITANIUM ADAPTER FOR PERITONEAL DIALYSIS) | Does not contain any chlorinated peroxide-cured silicone components. |
| 141589 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Gambro Dasco SPA Medolla Facility | 106024 (PRESSURE TRANSDUCER SP C35) 107620 (SP420 – extension line for prismatherm II) | Does not contain any chlorinated peroxide-cured silicone components. |
| 142047 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Gambro Lundia AB | 955052 (Prismaflex 8.XX ROW) | Does not contain any chlorinated peroxide-cured silicone components. |
| 167416 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Baxter Healthcare SA | R5C4427 R5C4464F R5C4478 R5C4479 R5C4480F R5C8303 SPC4456 SPC4211 SPC4466 SPC4486 | Does not contain any chlorinated peroxide-cured silicone components.
|
| 165721 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Gambro Dasco SPA Medolla Facility | 101593 (PRIMING PIERCER SP C13) | Does not contain any chlorinated peroxide-cured silicone components. |
| 214067 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Gambro Dasco SPA Medolla Facility | 106024 (Pressure Transducer SP-C35)
| Does not contain any chlorinated peroxide-cured silicone components. |
| 276704 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Gambro Dasco SPA Medolla Facility | 115283 - ULTRA HDF LINE 955037 - ULTRA HDF POST LINE 955490 - ULTRA PRIME LINE | Does not contain any chlorinated peroxide-cured silicone components. |
| 168773 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Baxter Healthcare SA | R5C4145P (15L Cycler Drainage Set) R5C4476 (Effluent bag-home choice) XMC4284 (Freeline Drainage Set System II) | Does not contain any chlorinated peroxide-cured silicone components. |
| 172780 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Baxter Healthcare SA | 5C6M10 (Homechoice Claria APD Cycler) | Does not contain any chlorinated peroxide-cured silicone components. |
| 174668 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Medizintechnik Promedt GmbH | 113763 (Calcium line - Prismaflex CA 250) | Does not contain any chlorinated peroxide-cured silicone components. |
| 266571 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Vital Healthcare Sdn Bhd | 955304 (NOVALINE BL14) 955307 (Novaline BL 24) 955444 (Novaline BL200 HDF) 955457 (NOVALINE BL122P) 955459 (NOVALINE BL 37) 955463 (NOVALINE BL 120N) 955464 (NOVALINE BL121P HDF) | Does not contain any chlorinated peroxide-cured silicone components. |
| 311561 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Baxter Healthcare SA | 955558 (PrisMax System Version 2) 955725 (PrisMax System Version 3, SW3.2) | Does not contain any chlorinated peroxide-cured silicone components. |
| 369131 | Vantive Pty Ltd (formerly Baxter Healthcare Pty Ltd) | Gambro Renal Products | 106283 (Recirculation adapter/priming connector) | Does not contain any chlorinated peroxide-cured silicone components. |
| 406830 | Emergo Asia Pacific Pty Ltd T/a Emergo Australia | Outset Medical Inc | Tablo Disinfectant Straws Tablo Straws | Does not contain any chlorinated peroxide-cured components Sponsor cancelled the device on |
| 404491 | Emergo Asia Pacific Pty Ltd T/a Emergo Australia | Outset Medical Inc | Tablo Cartridge | Does not contain any chlorinated peroxide-cured components Sponsor cancelled the device on |
| 122009 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | M200261 M206001 | Does not contain any chlorinated peroxide-cured components. |
| 173739 | Fresenius Medical Care Australia Pty Ltd | NxStage Medical Inc | FW-300-1 FW-300-A FWS-308 | Does not contain any chlorinated peroxide-cured components. |
| 173711 | Fresenius Medical Care Australia Pty Ltd | NxStage Medical Inc | NX-1000-3-A | Does not contain any chlorinated peroxide-cured components. |
| 117268 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | 5046801 | Does not contain any chlorinated peroxide-cured components. |
| 156871 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care (Jiangsu) Co Ltd | AP16671 | Does not contain any chlorinated peroxide-cured components. |
| 175188 | Fresenius Medical Care Australia Pty Ltd | NxStage Medical Inc | CAR-172-C | Does not contain any chlorinated peroxide-cured components. |
| 182337 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | 5019151 | Does not contain any chlorinated peroxide-cured components. |
| 123388 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | 5016921 | Does not contain any chlorinated peroxide-cured components. |
| 123966 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | 2599901 | Does not contain any chlorinated peroxide-cured components. |
| 157686 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | 5017731 | Does not contain any chlorinated peroxide-cured components. |
| 219413 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | F00005052 | Does not contain any chlorinated peroxide-cured components. |
| 209301 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | M200701 | Does not contain any chlorinated peroxide-cured components Sponsor cancelled the device on 12 March 2025. |
| 257513 | Fresenius Medical Care Australia Pty Ltd | Fresenius Medical Care AG & Co KGaA | M205001 | Does not contain any chlorinated peroxide-cured components. |
| 222144 | Nipro Australia Pty Ltd | PT Nipro Indonesia Jaya | BTS A003(M1)/V612(M1) BTS A209Y/V803 BTS A007+ BTS V602 BTS A105(P)/V671 Universal BTS A071I/V648I B | Does not contain any chlorinated peroxide-cured silicone components. |
| 211174 | Nipro Australia Pty Ltd | Nipro Corporation | Surdial X | Does not contain any chlorinated peroxide-cured silicone components. |
| 330892 | Surgical House Pty Ltd | Heinz Meise GmbH | Z660. Evaflux Apheresis Harvest Set For Cobe Spectra | Does not contain any chlorinated peroxide-cured silicone components. |
| 140326 | Tekmed Pty Ltd | Infomed SA | TU-301-00 TU-309-00 | Does not contain any chlorinated peroxide-cured silicone components. |
| 405664 | Vitramed Pty Ltd | Ningbo Bioton Medical Technology Co Ltd | DT-BL003 DT-BL007 DT-BL012 | Does not contain any chlorinated peroxide-cured silicone components. |
Note: An ARTG entry may be cancelled in two ways: (1) The sponsor (the supplier within Australia) may voluntarily cancel the entry or (2) the TGA may cancel the entry. The sponsor can cancel their entry at any time and is not required to provide a reason to the TGA.
Information for healthcare professionals
We understand that haemodialysis and peritoneal dialysis devices are essential for patient care. Healthcare providers should continue working closely with patients to ensure they receive the treatment they need. At this time, healthcare professionals may consider the following:
- continue providing dialysis treatments to your patients
- stay informed about updates and recommendations from the TGA or from device manufacturers
- report any concerns or issues to us.
Information for consumers
If you have any concerns about your dialysis treatment or device, please speak with your healthcare practitioner.
Reporting problems
We encourage consumers and health professionals to report problems with medical devices. Your report will contribute to our monitoring of these products. For more information, see TGA Incident reporting and Investigation Scheme (IRIS).
We cannot provide advice about individual medical conditions. You are strongly encouraged to talk to a healthcare professional if you are concerned about a possible adverse event associated with a medical device.
Related links
Page history
Original publication.
Original publication.