Website maintenance took place on Thursday 30 April 2026. If you experience any issues, please contact us.
Effective October 2025, decisions relating to licences to manufacture therapeutic goods are published on the TGA website.
A list of all Australian manufacturers that hold a current TGA licence is available through the TGA eBusiness Services databases (under 'Public TGA Information' in the left-hand navigation menu).
List of decisions for granted licences
Under Section 38 of the Therapeutic Goods Act 1989 the Secretary, by notice in writing, grants licences to manufacture therapeutic goods to Australian manufacturers.
Licences granted since October 2025 are listed in the table below.
| Date granted | Licence number | Manufacturer | Address |
|---|---|---|---|
| 2025-12-22 | MI-2024-LI-09505-1 | Biomecentric Pty Ltd | 27 Expansion Street, Molendinar, QLD, 4214 |
| 2025-12-11 | MI-2024-LI-01585-1 | Vaxxas Pty Ltd | 240 MacArthur Avenue, Hamilton, QLD, 4007 |
| 2025-12-10 | MI-2022-LI-12676-1 | Medsurge Healthcare Pty Ltd | Unit 1 & 2 / 6 - 7 Gilda Court, Mulgrave, VIC, 3170 |
| 2025-11-14 | MI-2025-LI-10677-1 | Syntro Pty Ltd trading as Syntro Health | Units 9 and 10, 52 Wirraway Drive, Port Melbourne, VIC, 3207 |
| 2025-10-10 | MI-2023-LI-12573-1 | PharmaCrop Pty Ltd | 51 Hutton Road, Kiamba, QLD, 4560 |
| 2025-10-07 | MI-2024-LI-14357-1 | Apex Labs Pty Ltd | Unit 3, 139 Bryants Road, Loganholme, QLD, 4129 |
| 2026-01-29 | MI-2025-LI-03348-1 | Toll Transport Pty Ltd | 181C Adelaide Street, Hazelmere, WA, 6055 |
| 2026-02-04 | MI-2025-LI-06565-1 | Australian Red Cross Lifeblood - An Operating Division of The Australian Red Cross Society | Blood Donor Centre Cheltenham, Suite G02 13-15 Chesterville Road, Cheltenham, VIC, 3192 |
| 2026-02-16 | MI-2024-LI-14418-1 | PharmaCare Operations No 1 Pty Ltd | 11 - 13 Ash Road, Prestons, NSW, 2170 |
| 2026-02-20 | MI-2023-LI-12484-1 | Quality Global Supply Australia Pty Ltd | Unit 12, 1 Reliance Drive, Tuggerah, NSW, 2259 |
| 2026-03-10 | MI-2024-LI-08741-1 | UA Manufacturing Pty Ltd | 11 - 13 Chambers Road, Altona North, VIC, 3025 |
| 2026-03-11 | MI-2025-LI-04268-1 | AdvanCell Pty Limited | 9 - 19 Macgregor Place, Richlands, QLD, 4077 |
| 2026-04-02 | MI-2025-LI-01053-1 | Analytical Laboratories and Technical Services Australia Pty Ltd | 585 River Avenue, Merbein, VIC, 3505 |
| 2026-04-17 | MI-2025-LI-09336-1 | DHL Supply Chain Australia Pty Limited | 21 - 31 Markwell Place, Mt St John, QLD, 4818 |
Decisions made before October 2025
For decisions made prior to October 2025, the following link will display lists of published decisions in the Government Gazette relating to licences to manufacture therapeutic goods, as recorded on the Federal Register of Legislation: