We will have limited operations from 15:00 Wednesday 24 December 2025 (AEDT) until Friday 2 January 2026. Find out how to contact us during the holiday period.
| Product name | Batch number | Expiry date | Identification of Nicotine | Correct content of Nicotine | Absence of prohibited ingredients | Compliance with TGO 110 labelling |
|---|---|---|---|---|---|---|
| GOKK GUNNPOD MAX Mango Ice Disposable device 3000 puffs 12 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GOKK GUNNPOD MAX Blackberry Ice Disposable device 3000 puffs 12 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GOKK GUNNPOD MAX Pineapple Ice Disposable device 3000 puffs 12 mL (contains nicotine) | G-17082021 | - | Nicotine present | Not assessed | Complies | Does not comply |
| GOKK GUNNPOD MAX Strawberry Apple Banana Disposable device 3000 puffs 12 mL | G-11092021 | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| GOKK GUNNPOD MAX Strawberry Watermelon Disposable device 3000 puffs 12 mL | G-11092021 | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| GOKK GUNNPOD MAX Mixed Berry Disposable device 3000 puffs 12 mL (contains nicotine) | G-14082021 | - | Nicotine present | Not assessed | Complies | Does not comply |
| GOKK GUNNPOD MAX Blackcurrent Disposable device 3000 puffs 12 mL | G-11092021 | - | Nicotine present | Not assessed | Complies | Does not comply |
| GOKK GUNNPOD MAX Lush Ice Disposable device 3000 puffs 12 mL (contains nicotine) | G-17082021 | - | Nicotine present | Not assessed | Complies | Does not comply |
| GOKK GUNNPOD MAX Blueberry Rasberry Disposable device 3000 puffs 12 mL | G-11092021 | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| GST PLUS Lychee Ice Disposable device 800 puffs 3.2 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GST PLUS Apple Mint Disposable device 800 puffs 3.2 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GST PLUS Passionfruit Disposable device 800 puffs 3.2 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GST PLUS Peach Ice Disposable device 800 puffs 3.2 mL | Not Stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| GST PLUS Apple Crush Disposable device 800 puffs 3.2 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GST PLUS Guava Ice Disposable device 800 puffs 3.2 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GST PLUS Mango Ice Disposable device 800 puffs 3.2 mL | Not Stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| GST PLUS Gum Mint Disposable device 800 puffs 3.2 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GST PLUS Energy drink Disposable device 800 puffs 3.2 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GUNNPOD Grape Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GUNNPOD Lychee Ice Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GUNNPOD Pineapple Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GUNNPOD Peach Ice Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GUNNPOD Mixed Berry Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| GUNNPOD OMG Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| GUNNPOD Maxi Energy Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| GUNNPOD Blueberry Ice Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| GUNNPOD Lush Ice Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GUNNPOD Honey Push Ice Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| GUNNPOD Passionfruit Mango Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GUNNPOD Blueberry Raspberry Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| GUNNPOD Passionfruit Disposable device 2000 puffs 8 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Passion Fruit Mango Disposable device 1800 puffs 7 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GUNNPOD Banana Papaya Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GUNNPOD Blueberry Ice Disposable device 2000 puffs 8 mL | Not Stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| HQD Maxx Blue Razz Disposable device 2500 puffs 8 mL 50mg/mL | H 2021.09.01 | - | Nicotine present | Does not comply | Does not comply | Does not comply |
| HQD Maxx Strawberry Banana Disposable device 2500 puffs 8 mL 50mg/mL | H 2021.09.01 | - | Nicotine present | Does not comply | Does not comply | Does not comply |
| HQD Maxx Green Apple Kiwi Ice Disposable device 2500 puffs 8 mL 50 mg/mL | H 2021.09.01 | - | Nicotine present | Complies | Complies | Does not comply |
| HQD Maxx Blueberry Disposable device 2500 puffs 8 mL 50 mg/mL | H 2021.08.31 | - | Nicotine present | Does not comply | Does not comply | Does not comply |
| HQD Maxx Kiwi Pomegranate Disposable device 2500 puffs 8 mL 50 mg/mL | H 2021.07.29 | - | Nicotine present | Complies | Does not comply | Does not comply |
| HQD Maxx Ice Mint Disposable device 2500 puffs 8 mL 50 mg/mL | H 2021.09.01 | - | Nicotine present | Complies | Complies | Does not comply |
| HQD Maxx Pineapple Disposable device 2500 puffs 8 mL 50 mg/mL | H 2021.08.31 | - | Nicotine present | Complies | Complies | Does not comply |
| IGET NOVA pod Iced Blueberry pod | Not Stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET NOVA pod Double Apple pod | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET NOVA pod Grape Freeze pod | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET NOVA pod Energy Drink pod | Not Stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET NOVA pod Pineapple Juice Ice pod | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET NOVA pod Passionfruit King pod | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET NOVA 500+ Lush Fruit Disposable device 500 puffs 2 mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET NOVA 500+ Iced Blueberry Disposable device 500 puffs 2 mL | Not Stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET Shion Pod Bubblegum Disposable device 600 puffs | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Lychee Ice Disposable device 600 puffs | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Mixed Berry Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Mojito Lime Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Blueberry Ice Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Mango Guava Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Energy Drink Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL BRG Ice Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Bubblegum Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Cherry Ice Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Pink Lemonade Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Pineapple Juice Ice Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Cotton Candy Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Kiwi Ice Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Guava Ice Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Mint Ice Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Grape Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Blue Razz Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Blackberry Raspberry Orange Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Pink Lemonade Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Mint Ice Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Grape Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| JS Vape Only Me Blueberry Ice Disposable device 1500 puffs 6 mL 5% salt nicotine | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| JS Vape Only Me Lemon Tea Disposable device 1500 puffs 6 mL 5% salt nicotine | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| JS Vape Only Me Mixed Berries Disposable device 1500 puffs 6 mL 5% salt nicotine | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| JS Vape Only Me Guava Ice Disposable device 1500 puffs 6 mL 5% salt nicotine | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| PUFF XXL 1600 Cranberry Lemon Ice Disposable device 1600 puffs 6.5 mL 5% salt nicotine | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| PUFF XXL 1600 Strawberry Banana Disposable device 1600 puffs 6.5 mL 5% salt nicotine | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| RandM Dazzle Cool Mint Disposable device nicotine 6% | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| Vapeman Solo X disposable Taro Icecream Disposable device 1500puffs 4.2 mL 5 % nicotine salt | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET Shion Pod Cantaloupe Disposable device 600puffs 2.4ml 6% Nicotine | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Pink Lemonade Disposable device 600puffs 2.4ml 6% Nicotine | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Lush Ice Disposable device 600puffs 2.4ml 6% Nicotine | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Cinnamon Disposable device 600puffs 2.4ml 6% Nicotine | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET Shion Pod Very Berry Disposable device 600puffs 2.4ml 6% Nicotine | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET Shion Pod Strawberry Disposable device 600puffs 2.4ml | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Passionfruit Disposable device 600puffs 2.4ml | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Peach Ice Disposable device 600puffs 2.4ml | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Lychee Ice Disposable device 600puffs 2.4ml 6% Nicotine | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HQD Cuvie Lychee Ice Disposable device 300puffs 1.25ml 5% Nicotine | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HQD Cuvie Pineapple Disposable device 300puffs 1.25ml 5% Nicotine | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HQD Cuvie Banana Ice Disposable device 300puffs 1.25ml 5% Nicotine | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| HQD Cuvie Ice Mint Disposable device 300puffs 1.25ml 5% Nicotine | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HQD Cuvie Orange Breeze Disposable device 300puffs 1.25ml 5% Nicotine | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| Deluxe Shisha Double Apple Disposable device 600puffs 2.4ml 5% Nicotine Salt 50mg/mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Bubblegum Disposable Pod device 600 puffs | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HQD Pineapple Disposable Pod device 300 puffs 1.25ml (contains nicotine) | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HQD Banana Ice Disposable Pod device 300 puffs 1.25ml (contains nicotine) | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| HQD Lychee Ice Disposable Pod device 300 puffs 1.25ml (contains nicotine) | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Pink Lemonade Disposable Pod device 600 puffs | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HZKO IDOL Max Strawberry Watermelon Kiwi Disposable device 2000 puffs 6.5ml | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Lychee Ice Disposable Pod device 600 puffs | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HQD Blueberry Disposable device 300 puffs 1.25ml (contains nicotine) | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| Deluxe Shisha Double Apple Disposable device | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Cinnamon Disposable Pod device 600 puffs | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Pineapple Juice Ice Disposable Pod device 1800 puffs 7ml | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Mixed Fruit Disposable Pod device 600 puffs | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Grape Disposable Pod device 600 puffs | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET Shion Pod Very Berry Disposable Pod device 600 puffs | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET Shion Pod Peach Ice Disposable Pod device 600 puffs | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HQD Mango Disposable device 300 puffs 1.25ml (contains nicotine) | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| HQD Mixed Fruit Disposable device 300 puffs 1.25ml (contains nicotine) | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| HQD Ice Mint Disposable device 300 puffs 1.25ml (contains nicotine) | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| HQD Apple Disposable device 300 puffs 1.25ml (contains nicotine) | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET Shion Pod Lush Ice Disposable Pod device 600 | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GUNNPOD Milk Tea Disposable device 2000 puffs 8ml | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| JS VAPE ONLY ME Strawberry Watermelon Disposable device | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| VAPE WITH A BANG XXL Honeydew Melon Ice Disposable device 2000 puffs 6ml 6% Nicotine | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HQD Watermelon Disposable Pod device 300 puffs 1.25ml 50 mg/ml Nicotine | Not stated | - | Nicotine present | Complies | Does not comply | Does not comply |
| PUFF XXL Mixed Berries Ice Disposable device 1600 puffs 6.5ml 5% Nicotine salt | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| PUFF XXL Blue Razz Lemonade Disposable device 1600 puffs 6.5ml 5% Nicotine salt | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| PUFF XXL Grape Disposable device 1600 puffs 6.5ml 5% Nicotine salt | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| PUFF XXL Banana Pineapple Disposable device 1600 puffs 6.5ml 5% Nicotine salt | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| PUFF XXL Berry Blast Disposable device 1600 puffs 6.5ml 5% Nicotine salt | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| JS VAPE ONLY ME Peach Ice Disposable device 1500 puffs 6ml 5% Nicotine salt | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| JS VAPE ONLY ME Mixed Berries Disposable device 1500 puffs 6ml 5% Nicotine salt | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| JS VAPE ONLY ME Strawberry Watermelon Disposable device 1500 puffs 6ml 5% Nicotine salt | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| JS VAPE ONLY ME Banana Ice Disposable device 1500 puffs 6ml 5% Nicotine salt | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Peach Ice Disposable pod device 1800puffs 7ml | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Strawberry Watermelon Disposable pod device 1800puffs 7ml | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Blackberry Raspberry Orange Disposable pod device 1800 puffs 7ml | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Mixed Berry Disposable pod device 1800 puffs 7ml | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Blueberry Ice Disposable pod device 1800 puffs 7ml | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL B.R.G Ice Disposable pod device 1800 puffs 7ml | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Mojito Lime Disposable pod device 1800 puffs 7ml 5.0% Salt Nic | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET maX Blackberry Ice Disposable pod device 2300 puffs 8ml | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET maX Strawberry Watermelon Ice Disposable pod device 2300 puffs 8ml | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET maX Blueberry Ice Disposable pod device 2300 puffs 8ml | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET maX Passionfruit Mango Ice Disposable pod device 2300 puffs 8ml | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| GOKK GUNNPOD MAX Lush Ice Disposable device 3000 puffs 12ml (contains nicotine) | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HZKO IDOL Max Strawberry Lush Disposable device 2000 puffs 6.5ml | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HZKO IDOL Max Passion fruit Disposable device 2000 puffs 6.5ml | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET SHION POD Pink Lemonade Disposable pod device 600 puffs 2.4ml 6% Nicotine | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Lush Ice Disposable Pod device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Grape Disposable Pod device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET maX Blackberry Raspberry Ice Disposable Pod device 2300 puffs 8 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET maX Mango guava ice Disposable Pod device 2300 puffs 8 mL | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Mango Disposable Pod device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Mint Lemonade Disposable Pod device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Pineapple juice Ice Disposable Pod device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET maX Mint King Disposable Pod device 2300 puffs 8 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET maX Raspberry Watermelon Ice Disposable Pod device 2300 puffs 8 mL | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| IGET XXL Blue Razz Disposable Pod device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Blackberry Ice Disposable Pod device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| Natural USALT Grape Ice E-liquid 30 mL bottle 30mg (contains nicotine) | PRD20210907 | 6/9/2023 | Nicotine present | Not assessed | Complies | Does not comply |
| Natural USALT Melon Ice E-liquid 30 mL bottle 30mg (contains nicotine) | PRD20210626 | 25/6/2023 | Nicotine present | Not assessed | Complies | Does not comply |
| Natural USALT Pineapple Ice E-liquid 30 mL bottle 30mg (contains nicotine) | PRD20210907 | 6/9/2023 | Nicotine present | Not assessed | Complies | Does not comply |
| VAPELF Ice Coke E-liquid 30 mL bottle 30mg (contains nicotine) | PRD20210617 | 16/6/2023 | Nicotine present | Not assessed | Does not comply | Does not comply |
| Dinner Lady Cola Shades E-liquid 30 mL Bottle 30mg/mL (contains nicotine) | 118312 | 31/3/2024 | Nicotine present | Not assessed | Does not comply | Does not comply |
| Charlies's Chalk Dust Black Label Dream Cream Rich Vanilla Cream Hints of Fudge & notes of cinnamon (60VG/40PG) E-liquid 50mL Nicotine 0.0% | DG0278 | 31/8/2024 | Nicotine not present | Not applicable | Not applicable | Not applicable |
| Charlies's Chalk Dust Black Label King Bellman Brown Sugar Tobacco & Vanilla (70VG/30PG) E-liquid 50mL Nicotine 0.0% | DH0020 | 31/8/2024 | Nicotine not present | Not applicable | Not applicable | Not applicable |
| Charlies's Chalk Dust PACHA MAMA Fuji Apple Strawberry Nectarine (80VG/20PG) E-liquid 50mL Nicotine 0.0% | DF0137 | 30/6/2024 | Nicotine not present | Not applicable | Not applicable | Not applicable |
| Charlies's Chalk Dust PACHA MAMA Mango Pitaya Pineapple (70VG/30PG) E-liquid 50mL Nicotine 0.0% | DF0080 | 30/6/2024 | Nicotine not present | Not applicable | Not applicable | Not applicable |
| Charlies's Chalk Dust PACHA MAMA The Mint Leaf Honeydew Berry Kiwi (70VG/30PG) E-liquid 50mL Nicotine 0.0% | DH0032 | 31/8/2024 | Nicotine not present | Not applicable | Not applicable | Not applicable |
| Charlies's Chalk Dust PACHA MAMA Peach Papaya Coconut Cream (70VG/30PG) E-liquid 50mL Nicotine 0.0% | DF0099 | 30/6/2024 | Nicotine not present | Not applicable | Not applicable | Not applicable |
| Charlies's Chalk Dust PACHA MAMA Strawberry Guava Jackfruit (70VG/30PG) E-liquid 50mL Nicotine 0.0% | DF0143 | 30/6/2024 | Nicotine not present | Not applicable | Not applicable | Not applicable |
| PACHA MAMA IM Icy Mango (70VG/30PG) E-liquid 50mL Nicotine 0.0% | DD0088 | 30/4/2024 | Nicotine not present | Not applicable | Not applicable | Not applicable |
| PACHA MAMA SG Starfruit Grape (70VG/30PG) E-liquid 50mL Nicotine 0.0% | DF0094 | 30/6/2024 | Nicotine not present | Not applicable | Not applicable | Not applicable |
| PACHA MAMA MS Strawberry Watermelon (70VG/30PG) E-liquid 50mL Nicotine 0.0% | DF0135 | 30/6/2024 | Nicotine not present | Not applicable | Not applicable | Not applicable |
| Charlies's Chalk Dust CC3D Sea Salt Savory Caramel & Ice Cream (70VG/30PG) E-liquid 50mL Nicotine 0.0% | DF0096 | 30/6/2024 | Nicotine not present | Not applicable | Not applicable | Not applicable |
| Charlies's Chalk Dust The Creator of Flavor Old Fashioned Donut Dipped in a Double Shot Cappuccino (70VG/30PG) E-liquid 50mL Nicotine 0.0% | DD0096 | 30/4/2024 | Nicotine not present | Not applicable | Not applicable | Not applicable |
| IGET XXL Bubblegum Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Blue Razz Disposable device 1800 puffs 7 mL | Not stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| Cloud Bar Grape Disposable 800 Puffs E-Liquid 3.2mL Zero % Nicotine | Not Stated | - | Nicotine not present | Not applicable | Not applicable | Not applicable |
| Cloud Bar Watermelon Disposable 800 Puffs E-Liquid 3.2mL Zero % Nicotine | Not Stated | - | Nicotine not present | Not applicable | Not applicable | Not applicable |
| Cloud Bar Cotton Candy Disposable 800 Puffs E-Liquid 3.2mL Zero % Nicotine | Not Stated | - | Nicotine not present | Not applicable | Not applicable | Not applicable |
| Cloud Bar Strawberry Kiwi Disposable 800 Puffs E-Liquid 3.2mL Zero % Nicotine | Not Stated | - | Nicotine not present | Not applicable | Not applicable | Not applicable |
| Cloud Bar Mango Pineapple Disposable 800 Puffs E-Liquid 3.2mL Zero % Nicotine | Not Stated | - | Nicotine not present | Not applicable | Not applicable | Not applicable |
| IGET XXL Cotton Candy Disposable Pod Device 1800 Puffs E-Liquid 7mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Passion Fruit Mango Disposable Pod Device 1800 Puffs E-Liquid 7mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Mint Ice Disposable Pod Device 1800 Puffs E-Liquid 7mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Mint Lemonade Disposable Pod Device 1800 Puffs E-Liquid 7mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Cucumber Ice Disposable Pod Device 1800 Puffs E-Liquid 7mL 5 % nicotine salt | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Pink Lemonade Disposable Pod Device 1800 Puffs E-Liquid 7mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Mojito Lime Disposable Pod Device 1800 Puffs E-Liquid 7mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Mango Guava Disposable Pod Device 1800 Puffs E-Liquid 7mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Guava Ice Disposable Pod Device 1800 Puffs E-Liquid 7mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| IGET XXL Lush Ice Disposable Pod Device 1800 Puffs E-Liquid 7mL | Not Stated | - | Nicotine present | Not assessed | Complies | Does not comply |
| HQD Cuvie Plus Kiwi Pomegranate Disposable Pod Device 1200 Puffs E-Liquid 5mL | H2021.08.25 | - | Nicotine present | Not assessed | Does not comply | Does not comply |
| HQD Cuvie Plus Miami Vice Disposable Pod Device 1200 Puffs E-Liquid 5mL | H2021.07.23 | - | Nicotine present | Not assessed | Complies | Does not comply |
| HQD Cuvie Plus Lychee Ice Disposable Pod Device 1200 Puffs E-Liquid 5mL | H2021.08.29 | - | Nicotine present | Not assessed | Complies | Does not comply |
