We have selected a list of medicines that have a history of shortage, are clinically important and impact on public health. If you would like to support continued availability of medicines, visit our page on registration of medicines to manage medicine shortages.
The list provided on this page is not comprehensive. The medicine shortage reports database includes comprehensive information about shortages of reportable medicines in Australia, including those arising from the discontinuation of products. You can download a .csv file from our medicine shortage reports database archive to identify other molecules that have been in repeated or long-term shortage.
List updated 1 August 2023
| Active | Route of administration | Dosage form | Date first included in the list |
|---|---|---|---|
| argipressin | subcutaneous/intramuscular | injection | 01/08/2023 |
| atenolol | oral | oral liquid | 01/08/2023 |
| benzylpenicillin | intravenous | injection | 01/08/2023 |
| benzylpenicillin | intramuscular | injection | 01/08/2023 |
| Calmette and Guerin (BCG) strain), live, attenuated | urethral injection | injection | 01/08/2023 |
| carbimazole | oral | tablet | 01/08/2023 |
| cefalotin | intravenous | injection, powder for | 01/08/2023 |
| cefalotin | intramuscular | injection, powder for | 01/08/2023 |
| clozapine | oral | oral liquid | 01/08/2023 |
| colestyramine | oral | powder, oral | 01/08/2023 |
| dantrolene | oral | capsules | 01/08/2023 |
| dantrolene | intravenous | injection, powder for | 01/08/2023 |
| desmopressin | nasal | nasal spray | 01/08/2023 |
| dipyridamole | intravenous | injection | 01/08/2023 |
| disulfiram | oral | tablet | 01/08/2023 |
| dosulepin | oral | tablet/capsule | 01/08/2023 |
| ergometrine | intravenous | injection | 01/08/2023 |
| ergometrine | intramuscular | injection | 01/08/2023 |
| ethambutol | oral | tablet/capsules | 01/08/2023 |
| glyceryl trinitrate | oral (sublingual) | tablets | 01/08/2023 |
| gonadotropin | intramuscular injection | injections | 01/08/2023 |
| heparin | subcutaneous | injection | 01/08/2023 |
| human rabies vaccine | intramuscular | injection | 01/08/2023 |
| hydromorphone | oral | tablet, modified release: immediate-release tablets prolonged release-tablets | 01/08/2023 |
| hydromorphone | oral | oral liquid | 01/08/2023 |
| hyoscine hydrobromide | subcutaneous/intravenous/intramuscular | injection | 01/08/2023 |
| imipramine hydrochloride | oral | tablet | 01/08/2023 |
| labetalol | oral | tablet/capsule | 01/08/2023 |
| lomustine | oral | capsule | 01/08/2023 |
| metronidazole | oral | tablet/capsule | 01/08/2023 |
| morphine hydrochloride | oral | oral liquid | 01/08/2023 |
| Mycobacterium bovis (Bacillus Calmette and Guerin (BCG) strain) vaccine | intradermal injection | injection | 01/08/2023 |
| naloxone | nasal | nasal spray | 01/08/2023 |
| nifedipine | oral | tablet – immediate release | 01/08/2023 |
| phenoxybenzamine | oral | capsules | 01/08/2023 |
| povidone iodine | topical | topical | 01/08/2023 |
| pyridostigmine | oral | tablet/capsule | 01/08/2023 |
| thrombolytic – any (Class) | intravenous | injection | 01/08/2023 |
| tinidazole | oral | tablet | 01/08/2023 |
| trimethoprim/sulfamethoxazole | oral | oral liquid tablet/capsule | 01/08/2023 |
Page history
Removed phenalzine from table.
Removed phenalzine from table.