We will have limited operations from 15:00 Wednesday 24 December 2025 (AEDT) until Friday 2 January 2026. Find out how to contact us during the holiday period.
The Therapeutic Goods Administration (TGA) is undertaking a post-market review of all face masks included in the Australian Register of Therapeutic Goods (ARTG) to ensure the quality and effectiveness of face masks supplied in Australia, including that they meet the legislative requirements for medical devices, and perform as intended.
For information about the review, including guidance for suppliers and users of face masks, see Face masks and COVID-19.
Aspen Medical has supplied a number of respirators on the ARTG with missing or incomplete labelling information (including batch numbers, date of expiry and/or manufacturers' names).
The below table lists the relevant ARTG number, manufacturer name, batch numbers and expiry date associated with each Aspen Medical respirator subject to a Product Defect Alert (TGA recall action reference number: RC-2021-RN-00980-1).
| ARTG # | Manufacturer name | Batch/Lot # | Expiry |
|---|---|---|---|
| ARTG 335541 | Xinxiang Kangming Hygienic Materials Development Co Ltd | 20050102 | Apr-22 |
| 20050201 | |||
| 20050202 | |||
| 20050301 | |||
| 20050302 | |||
| 20050401 | |||
| 20050402 | |||
| 20050428 | |||
| 20050501 | |||
| 20050502 | |||
| 20050601 | |||
| 20050701 | |||
| 20050702 | |||
| 20050801 | |||
| 20050802 | |||
| 20050901 | |||
| 20050902 | |||
| 20051001 | |||
| 20051002 | |||
| 20051101 | |||
| 20051102 | |||
| 20200428 | |||
| 20200429 | |||
| 20200430 | |||
| 20200501 | |||
| 20200502 | |||
| 20200503 | |||
| 20200504 | |||
| 20200505 | |||
| 20200506 | |||
| 20200507 | |||
| 20200508 | |||
| 20200509 | |||
| 20200510 | |||
| 20200511 | |||
| 20200512 | |||
| 16023744851 | |||
| PMC11868R7 | |||
| PMC15636R7 | |||
| PMC17704R7 | |||
| PMC38185R7 | |||
| PMC44723R7 | |||
| PMC51986R7 | |||
| PMC57566R7 | |||
| PMC61987R7 | |||
| PMC77737R7 | |||
| PMC78296R7 | |||
| PMC84299R7 | |||
| PMC87584R7 | |||
| ARTG 335542 | ESound Medical Device Co Ltd | 200411615 | Apr-22 |
| 16023744626 | |||
| ARTG 335653 | Xinxiang Hongda Eucalyptus Co | 200402306 | Apr-22 |
| 200416306 | |||
| 200502306 | |||
| LIGCHA53 | |||
| PMC66404R7 | |||
| ARTG 337175 | Henan Yadu Industrial Co Ltd | 2005AA0165 | May-22 |
| 2005AA0185 | |||
| 2005AA0196 | |||
| 2005AA0201 | |||
| 2005AA0213 | |||
| 2005AA0220 | |||
| 2005AA0235 | |||
| 2005AA0239 | |||
| 2005AA0246 | |||
| 2005AA0252 | |||
| 2005AA0255 | |||
| 2005AA0260 | |||
| 2005AA0263 | |||
| 2005AA0264 | |||
| 2005AA0265 | |||
| 2005AA0269 | |||
| 2005AA0273 | |||
| 2005AA0278 | |||
| 2005AA0284 | |||
| 2005AA0297 | |||
| 2005AA0302 | |||
| 2005AA0312 | |||
| 2005AA0324 | |||
| 2005AA0348 | |||
| 2005AA0358 | |||
| 2005AA0365 | |||
| 2005AA154 | |||
| 2005AA160 | |||
| 2005AA165 | |||
| 2005AA189 | |||
| 2005AA196 | |||
| 2005AA201 | |||
| 2005AC0310 | |||
| 2005AC0335 | |||
| 2005AC0349 | |||
| 2005AC0359 | |||
| 2005AD0297 | |||
| 2005AD0309 | |||
| 2005AD0337 | |||
| 2005AD0345 | |||
| 2005AD0352 | |||
| 2005AD0357 | |||
| 2005AE0311 | |||
| 2005AE0322 | |||
| 2005AE0335 | |||
| 2005AE0338 | |||
| 2005AE0342 | |||
| 2005AE0355 | |||
| 2005AF0270 | |||
| 2005AF0355 | |||
| 2005AH0305 | |||
| 2005AH0323 | |||
| 2005AH0336 | |||
| 2005AH0344 | |||
| 2005AH0365 | |||
| 2005AH0373 | |||
| 2005AI0313 | |||
| 2005AI0314 | |||
| 2005AI0360 | |||
| 2005CB1038 | |||
| 2005GG0189 | |||
| 2005GG0220 | |||
| 2005GG0229 | |||
| 2005GG0238 | |||
| 2005GG0239 | |||
| 2005GG0246 | |||
| 2005GG0252 | |||
| 2005GG0255 | |||
| 2005GG0258 | |||
| 2005GG0263 | |||
| 2005GG0265 | |||
| 2005GG0269 | |||
| 2005GG0275 | |||
| 2005GG0290 | |||
| 2005GG0303 | |||
| 2005GG0315 | |||
| 2005GG0340 | |||
| 2005GG0341 | |||
| 2005GG0350 | |||
| 2005GG0352 | |||
| 2005GG0368 | |||
| 2005GG1275 | |||
| 2005GG9275 | |||
| 2055AA0213 | |||
| BEAU4155435 | |||
| OOLU8635411 | |||
| SEGU4043714 | |||
| TLLU4800902 | |||
| ARTG 337536 | Jiangmen Shuermei Medical Supplies Co Ltd | 20200420 | May-22 |
| ARTG 337537 | Improve Medical (HuNan) Co Ltd | 20042601 | May-22 |
| 20042901 | |||
| 20043001 | |||
| 20050101 | |||
| ARTG 340222 | Shaoyang Qiankangyi Medical Instruments Co Ltd | 20200403 | May-22 |
| 20200415 | |||
| 20200416 | |||
| 20200417 | |||
| 20200418 | |||
| 20200419 | |||
| 20200421 | |||
| 20200422 | |||
| 20200423 |