
You are here
Annual performance statistics report: July 2018 to June 2019
Print version
21 October 2019
3. Registered complementary medicines
Registered complementary medicines are considered to be of relatively higher risk than listed medicines based on their ingredients or the indications for the medicine. These medicines are fully evaluated by us for safety, efficacy, performance and quality prior to being registered on the ARTG.
2017-18 | 2018-19 | |
---|---|---|
July to June | ||
Number (% of Total) | ||
New medicines | ||
Approved | 5 (83%) | 5 (71%) |
Rejected | 1 (17%) | 0 |
Withdrawn | 0 | 2 (29%) |
Returned/failed screening | 0 | 0 |
Total new applications completed | 6 (100%) | 7 (100%) |
Variations | ||
Approved | 19 (83%) | 18 (100%) |
Rejected | 4 (17%) | 0 |
Withdrawn | 0 | 0 |
Returned/failed screening | 0 | 0 |
Total variations completed | 23 (100%) | 18 (100%) |
Application for consent to import, supply or export goods[a] | ||
Approved | 12 (100%) | 1 (100%) |
Rejected | 0 | 0 |
Withdrawn | N/A[b] | 0 |
Total applications completed | 12 (100%) | 1 (100%) |
Footnotes
[a] | Applications can be made for consent to import, supply or export goods under section 14/14A of the Therapeutic Goods Act 1989. |
---|---|
[b] | This figure has not been reported on previously. |